Bus timetable
Chile's long distance bus system is modern, moderately priced and very efficient. There are different categories and price levels for the trip to Santiago.
Note: All prices are in Chilean Pesos.
| Destination | Company | Departure time | Hours | Price |
|---|---|---|---|---|
| Caburgua | JAC | frequently (from Pucón) | 1 | 1.000 |
| Chillan | Turbus | 09.55 | 5 | 5.200 |
| Concepción | Turbus | 11.15 | 5 | 6.500 |
| Coñaripe | JAC, Vipu Ray | frequently | 1 | 800 |
| Curarrehue | JAC | frequently | 1.5 | 1.000 |
| Huerquehue NP | JAC | 07.45 (08.30 from Pucón) | 1.5 | 1.500 |
| Lican Ray | JAC, Vipu Ray | frequently | 0.5 | 500 |
| Liquiñe | Igi Llaima | 10.30, 13.00 (Mon-Sat) | 2 | 1.500 |
| Loncoche | JAC | frequently | 1 | 1.000 |
| Los Angeles | Turbus | 09.55 | 3.5 | 4.600 |
| Neuquen (Arg) | San Martín | 10.30 (Tue-Sun) | 10 | 15.000 |
| Osorno | JAC | 06.50 | 4 | 4.600 |
| Pucón | JAC, Vipu Ray | frequently | 0.5 | 500 |
| Puerto Montt | JAC | 06.50 | 6 | 5.400 |
| Puerto Varas | JAC | 06.50 | 5.5 | 5.200 |
| S. Martín (Arg) | San Martín | 10.30 (Tue-Sun) | 6 | 10.000 |
| Santiago | JAC, Jet Sur | day: around 10.00 | 10 | ~10.000 |
| Santiago | plenty | night: 20.00 - 22.30 | 10 | ~12.000 |
| Talca | Turbus | 09.55 | 7 | 7.600 |
| Temuco | JAC, Villarrica | frequently | 1 | 1.300 |
| Valdivia | JAC | 06.50 08.55 11.15 14.00 16.30 | 2 | 2.100 |
Important: Always check departure time and price as they frequently change! During the summer months and on public holidays it is essential to book long distance tickets in advance. The same applies to the journey to Argentina all year round.